CHRIS’ PICK | SPREAD | O/U | OPPONENT |
---|---|---|---|
Washington | +3.5 | 49 | at Philadelphia |
Houston | -7.5 | 42 | at Dallas |
Cincinnati | +1.5 | 48 | at Los Angeles Chargers |
Buffalo | -2.5 | 46 | vs. Kansas City |
San Francisco | -6.5 | 48 | vs. Seattle |
Denver | -2.5 | 44 | vs. Atlanta |
New York Jets | -4 | 43.5 | vs. Indianapolis |
Minnesota | -6 | 39.5 | at Tennessee |
Detroit | -13 | 47 | vs. Jacksonville |
Miami | -7 | 44 | vs. Las Vegas |
Los Angeles Rams | -4.5 | 43.5 | at New England |
New Orleans | +1 | 44.5 | vs. Cleveland |
Green Bay | -5.5 | 40.5 | at Chicago |
Baltimore | -3 | 48 | at Pittsburgh |
Chris’ Pro Football Picks - Week 11
0